Cats 20 to 40 Feet
F to P

Boat LOA BOA SA Displ Design/Mfg
F-20 Ventilo 20'00 10'00 235 379 Morrelli & Melvin/Farve Structures
F-40 40'00 21'11 966 4,000 Van Peteghem/Prevost
F-40 40'00 27'00 969 3,968 Ribadeau/Dumas
Falcon Supercat 26 26'03 19'05 n/a 1,060 Southwell, Phil
Falke 6mTR 21'04 8'01 202 1,521 Falke Katamarane
Falke 8m 28'03 14'05 366 3,527 Falke Katamarane
Falke 10m 32'10 16'05 413 3,086 Falke Katamarane
Fastback 30 30'00 n/a n/a n/a Fastback Catamarans
Fastback 42 42'00 n/a n/a n/a Fastback Catamarans
Fastback 43 43'00 n/a n/a n/a Fastback Catamarans
Fidji 39 38'10 21'00 807 12,000 Fountaine Pajot
Firebird 26'03 17'03 338 1,540 Smith, Martyn/Modular Moulding
Firefly 850 28'00 18'02 489 2,756 Pescott, Mark
Fisher Cat 28 28'00 n/a n/a n/a JC Plaisance
Flica 30 29'10 16'04 414 5,952 Woods Designs
Flica 35 35'04 19'04 597 8,000 Woods Designs
Flica 37 37'00 19'04 597 8,960 Fantasy Yachts
FloxiTR 22'11 15'05 350 1,300 Lerouge, Erik
Flying Carpet 36'00 20'00 700 11,500 Rhodes, Bernard
Flying Cat 30 33'00 19'00 480 2,400 OceanspaceOB
Forbes 40 39'10 22'04 969 4,850 Forbes, Simon
Format 23 23'00 14'05 269 1,400 Peter, J.
Format 26 26'03 16'05 431 2,000 Peter, J.
Format 26 t 26'03 16'05 431 2,400 Peter, J.
Format 28 28'06 18'04 484 3,200 Peter, J.
Format 29 29'06 15'09 538 6,000 Peter, J.
Format 33 32'11 19'04 646 6,400 Peter, J.
Format 33 t 32'11 21'00 603 3,200 Peter, J.
Format 34 33'05 19'04 646 6,800 Peter, J.
Format 34 s 33'05 19'04 646 6,800 Peter, J.
Format 35 34'09 21'00 700 8,000 Peter, J.
Format 35 s 34'09 21'00 700 8,400 Peter, J.
Format 35.5 36'01 21'00 700 7,600 Peter, J.
Format 36 36'05 21'00 700 8,400 Peter, J.
Format 39 39'04 23'03 861 12,400 Peter, J.
Format 700 23'03 15'01 269 1,200 Peter, J.
Format 900 29'06 19'09 538 2,400 Peter, J.
Formula 20 20'00 12'10 n/a 400 Holder, Ron
Formula 20 20'00 13'06 301 397 Lerouge, Erik
Formula 20 B.I.M.TR 20'00 10'00 235 330 Bi Mare/Evasion Sports
Formula 28TR 28'00 19'08 750 1,300 Lerouge, Erik
Formula 28 28'00 33'00 700 1,350 Shuttleworth, John
Formula 40 Cat 39'09 25'06 968 4,000 Kurt Hughes Sailing Designs
Formula America 21 21'00 open 200 250 Lenman Industries
Formula America 30 30'00 open 400 750 Lenman Industries
Fotly 23 23'00 13'02 279 1,213 Fotly Multicascos
Free 38'00 19'00 225 11,000 Buhler Yachts
Frigate 26 26'00 20'00 475 n/a Halacre, Doug
Gemini 37 37'00 16'00 575 11,000 Performance Cruising
Gemini 105M 33'06" 14'00" 510 ? Performance Cruising
Gemini 3000 30'06 14'00 425 7,000 Performance Cruising
Gemini 3200 32'00 14'00 425 8,000 Performance Cruising
Gemini 3400 33'04 14'00 460 7,300 Performance Cruising
Get 27 27'00 n/a n/a n/a La Griffe Marine
G-Force 21TR 21'03 12'00 352 400 Geissler, Hans
G-Force 21 Bch CatTR 21'03 8'06 265 440 G-Force High TechOB
G-Force 36 Cruis. Cat 36'00 17'00 570 6,500 G-Force High TechOB
G-Force 36 Sport Cat 36'00 16'00 570 4,500 G-Force High TechOB
Glss Comp. Cr. Cat 31 31'00 17'00 553 7,100 Simonis, Alexander
Gougeon 32TR 32'00 8'04 270 1,200 Gougeon Brothers
Graciosa 31 31'01 21'03 608 4,409 Granum, Vidar
Grainger 37 36'01 21'04 872 n/a Grainger, Tony
Great Barrier Expr. 27'09 16'05 410 2,370 Tennant, Malcolm
Great Barr. Exp. MkIII 27'10 17'05 n/a 2,374 Tennant/Pilkington
GT 38 38'00 21'04 704 9,800 G & T Boatbuilders
Gwahir 24'06 14'08 582 1,323 Woods Designs
Harrier 29'00 19'00 484 3,500 Crowther†/Harrier
Harrier 8.8m 29'00 19'00 484 2,500 Bosun Boats
Harris 34 34'00 16'06 570 5,705 Harris, Robert
Harris 38 38'00 18'05 638 14,000 Harris, Robert
Harro 35'05 25'00 630 1,150 Lerouge, Erik
Havkat 23 23'00 13'01 388 1,100 Oudrup, Lars
Havkat 27 C/R 27'03 14'10 360 2,600 Oudrup, Lars
Havkat 27 Racer 27'03 16'06 430 1,540 Oudrup, Lars
Havkat 30 29'11 17'09 624 4,850 Oudrup, Lars
Havkat 31 31'02 18'02 596 3,748 Oudrup/Rhebergen
Havkat 36 36'00 22'08 850 4,850 Oudrup, Lars
Heavenly Twins 26'00 13'09 340 6,000 Heavenly Cruising
Heavenly Twins 27 27'00 13'09 390 6,000 Heavenly Cruising
HinaTR 22'00 10'00 173 650 Wharram, James
Hinemoa 23'00 11'04 173 1,150 Wharram, James
Hirondelle 23'00 12'06 n/a n/a Hammond, C./Multihull Int'l.
Hirondelle MkIII 22'08 10'00 250 2,700 Hammond, C./M. Marine
Hirondelle Family 2 23'00 12'00 245 2,500 Swallow Yachts(UK) & (USA)
Hitchiker 36'06 21'00 490 5,000 Hitch, John
Hobie 21TR 21'03 9'09 300 550 Hobie Cat
FormulaTR 21'04 10'06 285 518 Hobie Cat
Hobie Sport CruiserTR 21'00 8'06 222 540 Hobie Cat
Hughes 27 27'01 18'00 365 1,100 Kurt Hughes Sailing Designs
Hughes 30 30'01 20'02 531 2,700 Kurt Hughes Sailing Designs
Hughes 30/alloy tubes 30'02 20'02 531 2,200 Kurt Hughes Sailing Designs
Hughes 35 Rapid Cat 34'06 22'00 653 2,880 Kurt Hughes Sailing Designs
Hughes 36 36'02 24'00 510 4,480 Kurt Hughes Sailing Designs
Hughes 36 BD 36'02 24'00 510 5,480 Kurt Hughes Sailing Designs
Hughes 36dem. 36'00 22'05 522 3,000 Kurt Hughes Sailing Designs
Hughes 38 38'00 25'00 745 2,900 Kurt Hughes Sailing Designs
Hughes 38 38'00 26'03 634 3,100 Kurt Hughes Sailing Designs
Hughes Formula 40 40'00 24'00 602 4,100 Kurt Hughes Sailing Designs
Hughes 40/bridgedk 40'08 24'00 705 8,100 Kurt Hughes Sailing Designs
Hughes 40F/bridgedk 40'08 25'03 705 8,100 Kurt Hughes Sailing Designs
Hurricane 6.5TR 21'04 11'00 293 n/a Topper Int.
Imagine 39'00 22'04 n/a 11,200 Fioleau, Jean
IMD 28 Folding CatTR 28'00 14'00 593 2,700 Int'l Marine Dev./Morrelli & Melvin
Imp 29 29'00 n/a n/a n/a Bimini Catamarans
Imp 30 30'00 n/a n/a n/a Bimini Catamarans
Imp 33 33'00 n/a n/a n/a Bimini Catamarans
Inspiration 10 34'04 19'08 614 11,795 Simpson/Findek
International 23 22'07 11'06 320 1,000 Crowther, Lock†
IRC 1200 40'00" 20'08" 807 14,330 Island Rover Marine
Iroquois Chieftain 31'06 13'06 483 6,800 Rod Macalpine-Downie†
Iroquois MkI 30'00 13'00 350 5,200 Macalpine-Downie†
Iroquois MkII 30'00 13'06 345 6,500 Macalpine-Downie†
Iroquois MkIIa 31'06 13'06 345 6,800 Macalpine-Downie†
Island Spirit 35 35'01 21'05 n/a n/a Southwell, Phil
J7 23'04 15'00 290 1,100 Jarcat Marine
Janus 24'06 14'08 225 1,323 Woods Designs
Jayar 39'06 25'00 1,015 7,414 Tennant, Malcolm
Jeanneau F-40 40'02 25'03 968 3,068 Irens/Jeanneau
Jeffcat 26 26'01 15'09 409 1,322 Lerouge, Erik
Jeffcat 32 32'10 17'04 624 4,188 Lerouge, Erik
Jeffcat 305 Kiwi 31'08 17'04 538 4,409 JFF Design
Jet 26 26'00 15'05 300 992 Halacre, Douglas
Jet 40 40'00 22'04 968 3,968 Ollier, Gilles
Kamanu 36'09 23'06 590 3,500 Kurt Hughes Sailing Designs
Kat 26 26'02 12'00 363 3,200 Kelsall, Derek
Kat 28 27'08 16'08 484 1,432 KL Composites
Kat 28 Tonic 27'11 17'04 n/a n/a KL Composites
Kat 32 32'06 15'09 480 8,000 Kelsall, Derek
Kata 28 27'10 16'06 484 1,389 Lucas, Paul
Katelf 36'01 21'08 1,292 15,000 Scharping
Kaulua 31 31'00 14'00 412 3,200 Harstil IndustriesOB
Kelly 32 32'00 18'00 549 9,260 Kelsall, Derek
Kelly 37 37'00 19'08 730 13,228 Kelsall, Derek
Kelly 40 40'00 22'00 730 13,000 Kelsall, Derek
Kennex 380 36'01 19'08 947 11,022 Group GRAAL
Kennex 380 Charter 38'00 20'00 840 10,800 ProKennex
Kennex 380 Destiny 38'00 20'00 968 12,000 ProKennex
Kismet 24C (open) 23'08 14'00 317 n/a Kristofferson, Bill
Kismet 24C 23'08 14'00 317 n/a Kristofferson, Bill
Kismet 32C 31'08 16'00 562 n/a Kristofferson, Bill
KL 25 Trophée 23'09 14'05 581 1,653 KL Industries
KL 28 Standard 27'11 16'07 411 1,500 KL Nautique
Kustom Watercraft 33'00 18'00 506 3,600 Kennedy, Bill
Lagoon 28'03 21'04 n/a n/a Certa
Lagoon 37 36'09 20'00 849 11,833 Peteghem/Lauriot-Prevost
Lavranos 26 Micro Cat 26'03 n/a 527 1,433 Lavranos, Angelo
Lazzi 700 23'00 12'10 323 900 n/a
Leocat 26 26'00 19'00 420 1,700 Kelsall, Derek
Lexline 35 35'00 20'07 431 n/a Verheus, Alexander
Linsa 30'10 17'03 360 1,146 Olsson Brothers
Louisiane 36'00 19'08 586 7,716 Joubert-Nivelt/Fount. Pajot
MA-109 40'00 26'00 968 3,986 Bartolone, Vince
MacGregor 36TR 35'06 17'10 524 3,000 MacGregor,
Machete 39'09 20'00 750 5,000 Choy, Rudy
Madoc 33'02 20'00 n/a n/a van de Weghe, Cees
Magnum 34'01 18'01 575 4,000 Woods Design
Maine Cat 22 22'00 14'00 270 2,340 Newick, Dick/Maine Cat
Maine Cat 30 30'00 16'00 445 3,600 Vermeulen, Dick
Maldives 32 32'00 17'05 592 6,000 Fountaine Pajot
Manta 38 38'00 21'00 797 13,000 Manta Enterprises, Inc.
Manx 34 34'03 16'05 n/a n/a n/a
Maram 35'09 16'04 560 4,629 Sass, Heinz-Jürgen
Maram II 35'09 18'00 520 5,512 Sass, Heinz-Jürgen
Maram Sport 35'09 16'04 560 3,968 Sass, Heinz-Jürgen
Mariposa 27'07 11'05 323 2,425 Henriks-Catanautica
Mattia 7.5 24'07 14'03 293 1,400 Contreas/Mattia
Mattia 20 Cat Boat 20'00 9'11 234 450 Mattia
Mattia 36 36’01 15'09 689 9,259 Contreas/Mattia
Mattia 39 39'00 15'10 1,086 9,300 Contreas/Mattia
Mattia T 11 36'11 25'07 610 5,511 Contreas/Mattia
Mattia Venti 20'00 10'00 n/a n/a Evasion Sports
Max 26 Micro 26'00 16'00 430 1,128 Spruit Performance
Meander 40'00 22'08 833 5,000 Woods Designs
Mean Machine 40'00 40'00 969 4,630 Thompson, Adrian
Merlin 25'01 15'01 327 826 Woods Designs
Micro 26'03 18'05 610 1,400 Lerouge, Erik
Micro Class Daysailer 26'03 16'05 463 1,213 Simonis, Alexander
Micro-Multihull 8m 26'03 19'06 515 1,653 Shuttleworth, John
Mira 35'00 18'08 516 5,000 Woods/Palamos
Moka 23'00 13'01 300 2,425 Riviere, Philippe
Morrelli 40 39'10 24'06 897 3,800 Morrelli, Gino
Mr. Toad 20'00 12'00 255 1,600 Callahan, Stephen
Ms. Patty 40'00 26'00 600 3,700 Newick, Richard
Multi Mar 26 26'03 17'00 411 2,400 Callahan, Stephen
My-Cat 26'00 16'03 477 1,322 Oudrup/Havkat/Micro-Boats,
Myers 33 R/C 32'00 18'00 543 3,500 Myers, Hugo†
Myers 36 36'00 16'00 642 4,000 Myers, Hugo†
Myers 39, Convertible 39'00 20'00 650 4,500 Myers, Hugo†
Myers Cruiser 34 34'00 18'00 500 4,000 Myers, Hugo†
Myers Cruiser 36 36'00 18'00 600 5,500 Myers, Hugo†
Myers Racer 28 28'00 16'00 400 1,300 Myers, Hugo†
Myers Sprint 28 28'00 14'00 400 1,200 Myers, Hugo†
Mystery Cove 330 33'06 20'07 640 6,617 Grainger, Tony
Mystery Cove 380 38'00 22'09 798 8,430 Grainger, Tony
Narai Mk I & II 40'00 18'06 600 6,000 Wharram, James
Naviplane 36'01 16'05 721 1,102 Cauvineau, Jean-Pierre
Nebula 11 36'01 21'00 667 8,818 Chamberlin, Robin
Nigel 40 40'00 24'06 968 3,950 Irens, Nigel
Nimble 28.2 28'00 15'07 443 4,299 M&M Boatbuilders
Nimble 31.3 32'08 19'06 527 7,055 M&M Boatbuilders
Nimble 36.3 36'07 20'00 575 12,125 M&M Boatbuilders
Nimble 39.3 39'02 21'07 690 13,228 M&M Boatbuilders
Nimbus 40'00 22'09 776 8,000 Woods Designs
NixeTR 26'03 17'03 480 1,800 Lerouge, Erik
Northern 11 37'00 26'03 779 8,360 Tennant/Catamaran Ent.
Northern 12 40'00 24'11 891 12,540 Tennant, Malcolm
Nova Cat 26 26'01 16'05 377 1,323 Nova Cat
Nui Guinea II 36'00 18'00 704 10,000 Tennant, Malcolm
Nui Guinea Mk2 36'01 22'04 750 5,940 Tennant, Malcolm
Ocean Cheetah 37 37'00 22'00 750 7,700 Shuttleworth/Clyde Cats
Oceancomber 32'10 n/a n/a n/a Dean Catamarans
Oceanic 30'00 15'06 486 n/a O’Brien, Bill
Oceanic 30 MkIII 30'00 15'06 485 8,600 O’Brien, Bill
Oceanic 33 32'10 16'09 704 12,000 O’Brien, Bill
Oceanic 36 36'00 16'06 809 17,200 O’Brien, Bill
Ocean Twins 38 38'00 19'06 600 8,000 Patterson, Pat
Ocean Winds 33'00 16'00 594 10,000 Patterson, Pat
Offshore 40 39'06 24'00 950 4,000 Crowther†/Offshore Cat.
Open Bridge Deck Cat 36'00 23'03 785 6,390 Simonis, Alexander
Orion 25 25'00 16'00 385 2,000 Orion Multihullsob
Outremer 40 39'08 22'04 896 7,716 Danson, Gerard
P-38 40'00 26'00 968 3,986 Bartolone, Vince
Pacific 10.40 34'00 14'08 463 7,000 Rifflart, Marc Louis
Pacific 40 40'00 24'11 891 10,560 Tennant, Malcolm
Packet Cat 35'00 15'00 600 11,000 Island Packet Yachts
Pahi 26TR 26'00 12'09 300 1,200 Wharram, James
Pahi 31/Areoi 31'00 14'03 370 3,000 Wharram, James
Pair of Twins 26'03 16'05 452 1,875 Veenema, Harm
Parallax 9 29'06 18'00 398 3,968 Chamberlin, Robin
Parallax 11 38'00 20'03 n/a 8,600 Chamberlin, Robin
Parallax II (production) 36'01 20'02 732 9,920 OSTAC Yachts
Passion 32 32'06 19'04 n/a n/a C.P.A.
Passion 40 39'04 21'00 n/a n/a C.P.A.
PDQ-32 31'07 16'00 409 7,200 PDQ Yachts
PDQ-34 34'08 18'03 490 8,000 Slater/PDQ Yachts
PDQ-36 36'05 18'03 490 8,000 PDQ Yachts
PDQ-38 38'00 20'00 640 6,500 Slater/PDQ Yachts
Peak D'Bu 29'06 20'00 636 2,205 Chamberlin, Robin
Pelican 38'01 22'05 592 4,850 Bernd Köhler/K-Designs
Performance 35 35'00 21'00 860 2,800 Alan-Williams
Piana 30'06 16'05 618 3,306 Chantier Naval Force 3
Piana 30 29'06 16'05 538 4,000 Chantier Naval Force 3
Piana 37 36'01 19'08 754 3.6 T Naval Force 3
Pitcairn 38 38'01 18'04 638 14,480 Harris, Robert
Piver V-10 20'00 n/a n/a n/a Piver, Arthur†
Planecat 40 40'00 28'00 978 4,000 Rogala, Richard
Podcat 32 32'00 22'00 825 3,500 Fuller, K./Podcat
Polycon/Sundowner 36'00 20'04 530 2,200 Choy, Rudy
Polynesia 39'02 21'08 839 15,211 Noir/Novation Marine
Portage 10 32'10 23'00 696 5,126 Tennant, Malcolm
Prelude 32'10 16'05 618 5,511 Chantier Naval Force 3
Privilège 12 m 39'04 21'00 936 14,000 Jeantot Marine
Privilège 37 36'08" 21'06" 800 14,330 Lombard, Marc
Privilège 39 39'05 21'08 1,028 12,000 Jeantot/Catamaran Charters & Sales
Production 30 30'00 20'00 535 3,978 Kurt Hughes Sailing Designs
Profil 102 32'00 20'06 620 1,800 Profil/Cataclub
Project 40 40'00 25'00 970 3,960 Lyman Morse Boatbuilding
ProKennex 38 38'00 20'00 968 13,200 ProKennex
ProSail 40 40'00 22'03 970 4,000 Morrelli, Gino
Punch 8.50 28'04 16'00 n/a n/a Chantier Naval Force 3
Punch 10.10 33'02 19'04 646 6,000 Multicap Caraïbes
Punch 11.50 39'04 21'00 969 7,000 Multicap Caraïbes