Cats 20 to 40 Feet
Q to Z

Boat LOA BOA SA Displ Design/Mfg
Quest 31 31'00 14'03 443 7,000 Prout Catamarans
Quest 33CS 33'00 14'04 530 9,520 Prout Catamarans
Raka 36'00 17'00 415 3,400 Wharram, James
RC-25TR 25'00 14'00 430 650 Roberts, Bill
RC-27TR 27'06 16'00 450 800 Roberts, Bill
Redcat 30 GP 30'00 21'00 770 1,900 Lerouge, Erik
Redcat 35 GP 35'00 23'11 1,000 2,900 Lerouge, Erik
Red Shift 32 32'00 20'08 810 2,200 Tennant, Malcolm
Renaissance 32 32'00 16'03 452 6,300 American Multihulls
Resonance 80 26'03 15'09 465 1,102 Sass, Heinz-Jürgen
Resonance 86 28'03 16'09 538 n/a Sass, Heinz-Jürgen
Resonance 108 35'03 21'08 1,000 4,960 Sass, Heinz-Jürgen
Reynolds 21TR 21'00 11'03 257 99 Miller Marineob
Rigger 37'09 21'04 990 8,800 Tennant, Malcolm
Rocinante 31'06 18'00 546 1,400 Antrim, Jim
Roland 36 36'00 20'00 500 1,980 Roland/Miller
Sable 36 36'00 15'07 585 9,500 Carlson Marine
Sagitta 30 30'00 19'06 493 4,000 Woods Designs
Saracen 36'06 18'10 447 9,370 Sedlmayer, AlbertOB
Scamper 26 26'00 14'03 300 1,984 Prout Catamarans
Scylla 35'00 20'04 689 4,400 Woods Designs
Seagull 39'04 23'00 646 5,732 Bernd Köhler/K-Designs
Seal Cove 28 29'06" 16'00" 440 2,200 Maine Cat
Seawind 24TR 24'03 16'00 352 1,874 Mariglass Sales
Seawind 24TR 24'03 16'00 445 1,600 Seawind USAOB
Seawind 31 31'00 23'00 592 4,504 Seawind USAOB
Seawind 31 30'07 22'09 591 5,290 Mariglass Sales
Seawind 65 65'00 n/a n/a n/a Mariglass
Seawind 850 27'08 18'06 479 4,800 Jutson, Scott/Seawind Catamarans
Seawind 33 33'00" 19'05" ? 8,850 Seawind Catamarans
Seawind 850 Resort 27'08 18'06 479 4,800 Seawind Catamarans
Seawind 1000 33'00 19'05 680 8,800 Seawind Catamarans
Seawind F-40 40'00 25'00 882 3,968 Mariglass Sales
Shadow (Plans) 24'00 14'00 202 1,700 Woods Designs
Shamrock MkIII 24'08 11'06 392 4,400 O’Brien, Bill
SharkTR 20'00 10'00 275 450 Macalpine-Downie†/Blevins
Shilo 30'00 18'03 522 6,791 Tennant, Malcolm
Shockwave 29 28'10 17'00 348 2,500 Crowther, Lock†
Shockwave 37 36'00 20'00 1,031 3,100 Crowther, Lock†
Shockwave 37 (mod) 37'00 25'00 610 4,200 Crowther, Lock†
Shuttle Cat 31'00 22'04 604 4,400 Shuttleworth, John
Shttlewrth 8m Cr.TR 26'03 n/a n/a n/a Shuttleworth, John
Shttlewrth 8m Rac.TR 26'03 n/a n/a n/a Shuttleworth, John
Shttlewrth 8m R/CTR 26'03 n/a n/a n/a Shuttleworth, John
Shttle. Speed Mach.TR 28'00 n/a n/a n/a Shuttleworth, John
Shttlewrth 35 R/CTR 35'00 n/a n/a n/a Shuttleworth, John
Shttlewrth F-40 40'00 27'00 968 3,900 Shuttleworth, John
Simpson 8.3m 27'03 16'02 336 5,225 Simpson, Roger
Simpson 9m 29'08 20'00 560 5,565 Simpson, Roger
Simpson 9m GE 29'06 19'08 558 n/a Simpson, Roger
Simpson 9.1m 30'00 27'04 607 4,100 Simpson, Roger
Simpson 10.2m 33'06 19'04 607 8,000 Simpson, Roger
Simpson 11m 36'01 21'04 704 9,800 Simpson, Roger
Simpson 11.6m 38'09 20'00 673 10,000 Simpson, Roger
Simpson 11.75m 38'06 21'06 742 8,500 Simpson, Roger
Simpson 11.88m 39'00 23'00 975 10,804 Simpson, Roger
Simpson 12m 39'00 23'00 820 11,400 Simpson, Roger
Simpson 12-01m 39'03 20'08 726 12,000 Simpson, Roger
Sirius 26 26'03 21'02 452 1,720 Chantier Naval Force 3
Sirius 31 31'02 23'07 560 2,5600 Chantier Naval Force 3
Sirius 63TR 20'08 n/a n/a n/a Tennant, Malcolm
Sirocco 26 25'11 12'09 301 4,000 Prout Catamarans
Skua 29'06 18'04 441 1,653 Woods Designs
Skuld 32'10 20'08 753 3,748 Lerouge, Erik
Snowbird 32'00 15'06 482 2,400 Pelin Boat Plans
Snowgoose 37 37'00 16'03 616 11,500 Prout Catamarans
Snowgoose 37 Elite 37'00 16'04 700 10,000 Prout Catamarans
Sol 20TR 20'00 8'00 n/a n/a Sol Cat CatamaransOB
Solaris Sundance 34'00 21'00 371 7,0000 Horizon Yachts
Solaris Sunrise 36'00 15'10 565 8,000 Solaris/NE CatsOB
Solaris Sunstar 32 31'10 17'03 540 8,377 Solaris
Solaris Sunstream 40'00 16'06 663 n/a Solaris/NE CatsOB
Sophisticat 28'00 15'00 360 8,600 Cope, A.N.H.
South-Easter 10 m 32'10 n/a n/a n/a Arber, Shawn
South-Easter 11.7 m 38'04 n/a n/a n/a Arber, Shawn
South-Easter 38 38'00 n/a n/a n/a Arber, Shawn
Spectrum 35 Sports 35'00 23'05 850 4,600 Shuttleworth, John
Spectrum 35 35'00 23'05 700 5,200 Shuttleworth, John
Speed 944 29'06 22'04 n/a n/a Ocqueteau
Spider Web 40'00 20'00 715 7,600 Harris, Robert
Spindrift 37 38'08 20'00 913 8,000 Crowther, Lock†
Spindrift 37 MkIII 36'08 20'00 913 8,000 Crowther, Lock†
Spindrift 40 40'00 21'00 791 8,000 Crowther, Locki
Sport Cruiser 21 21'00 8'06 222 540 California Catamaran
Spyder 26'08 16'05 199 946 Tennant, Malcolm
Spyder Mk2 26'03 18'00 446 1,100 Tennant, Malcolm
Stiletto 23TR 23'00 13'10 350 650 Wormwood, Peter
Stiletto 27TR 26'10 13'10 336 1,150 Higgins, Bill
Stiletto 30 29'04 17'10 460 2,100 Wormwood, Peter
Stiletto GTTR 26'10 13'10 352 1,650 Wormwood, Peter
StingrayTR 24'07 14'05 301 1,323 Bernd Köhler/K-Designs
Stratus 12 Mk2 39'04 19'08 n/a 12,345 OSTAC
StreakerTR 23'00 13'08 355 1,760 Tennant, Malcolm
Strider 24'00 14'00 260 900 Woods Designs
Strider Club 24'00 14'00 202 1,700 Woods Designs
Summersalt 35'05 21'04 578 9,055 Pescott, Mark
Summersalt 9.8 32'02 n/a n/a n/a Pescott, Mark
Summersalt 10.1 33'03 20'02 581 7,385 Pescott, Mark
Summer Twins 25'00 16'08 n/a 5,500 Patterson, Pat
Sun Burner 27 27'00 13'06 385 3,500 Harris, Robert
Suncat 30 29'04 18'00 510 5,300 Kelsall, Derek
Suncat Sport 30TR 29'04 18'00 510 4,000 Kelsall, Derek
Sunrise 11.5m 38'00 18'00 750 6,000 Lenman Industries
Supercat 20TR 20'00 12'00 275 450 Supercat Inc./Matrix Marine
Supercat 20TR 20'00 8'12 292 450 Supercat Inc./Matrix Marine
Supercat 22TR 22'00 12'00 370 475 Matrix Marine
Super Linsa 39'02 21'03 570 1,719 Olsson Brothers
Super Shockwave 37 37'00 23'00 710 3,000 Crowther, Lock†
Surfsong 27'02 17'01 377 3,500 Woods Designs
Symphony 30 30'02 16'05 451 5,000 Multihull World
Tabby 65 MkII 21'04 12'09 290 882 Sass, Heinz-Jürgen
Tanenui 28'03 12'06 310 2,000 Wharram, James
Tangaroa MkIV 35'06 16'10 410 4,000 Wharram, James
Tango 35 35'00 19'08 610 9,300 Kelsall, Derek
Tango Sport 35'00 19'08 700 9,300 Kelsall, Derek
Targa 39'04 23'00 863 8,008 Tennant, Malcolm
Tauranga 32'09 16'06 595 8,400 Tennant, Malcolm
TC 21TR 21'06 10'10 192 870 Thompson, Peter
TC-940 30'10 19'01 512 5,071 Tolfsen, Ulf
Thor 40'00 23'03 861 3,000 Woods Designs
Thresher 39'04 24'03 643 5,280 Tennant, Malcolm
Tiki 21TR 21'00 12'00 208 700 Wharram, James
Tiki 25TR 24'11 15'01 316 1,000 Wharram, James
Tiki 26TR 26'00 15'01 285 1,400 Wharram, James
Tiki 28 Coastal 28'00 16'03 330 3,000 Wharram, James
Tiki 30TR 30'00 16'04 385 2,400 Wharram, Boon
Tiki 31 31'00 17'01 386 3,200 Wharram, James
Tiki 36 36'00 20'02 575 6,000 Wharram, James
Tikiroa (Pahi 26)TR 26'00 12'09 300 1,500 Wharram, James
Time Out 31'02 17'01 441 1,984 Bernd Köhler/K-Designs
Tini 25TR 25'00 n/a n/a n/a Kelsall, Derek
Tini 27TR 27'00 n/a n/a n/a Kelsall, Derek
Tobago 35 34'09 19'02 732 8,000 Fountaine Pajot
Tonga 39 39'00 20'00 500 11,000 Kelsall, Derek
Tonga 39/LP 39'00 21'08 829 13,777 Kelsall, Derek
Tonga 40 MkII 39'04 20'03 829 13,227 Kelsall, Derek
Tonga Lina 31 32'00 18'00 504 7,716 Kelsall, Derek
Tonga Performance 40'00 22'03 926 8,818 Kelsall, Derek
Tonga Rose 40 40'00 21'10 882 8,818 Kelsall, Derek
Tonga Tini 25 25'00 17'00 321 2,646 Kelsall, Derek
Tonga Tora 36 36'03 20'00 753 7,716 Kelsall, Derek
Tonga Trail 22 22'00 13'00 217 1,433 Kelsall, Derek
TornadoTR 20'00 9'11 235 300 March/Sail Craft Can
Trail 22TR 22'00 n/a n/a n/a Kelsall, Derek
Trail 22 MkIITR 22'00 n/a n/a n/a Kelsall, Derek
Trail 26TR 26'00 n/a n/a n/a Kelsall, Derek
Tricky 34'04 22'04 646 3,000 Soubise Challengers
Tri-Star 23/2319C 23'00 16'04 410 1,600 Horstman, Edward
Tri-Star 27CT 27'00 21'00 552 1,500 Horstman, Edward
Tri-Star 27 PC 27'00 21'00 672 1,900 Horstman, Edward
Tri-Star Cat 24 24'00 16'08 386 1,950 Horstman, Edward
Tri-Star Cat 26 26'00 14'00 375 2,800 Horstman, Edward
Tri-Star Cat 27 27'01 14'08 375 2,800 Horstman, Edward
Tri-Star Cat 33 32'07 16'08 570 4,200 Horstman, Edward
Tri-Star Cat 34 33'11 17'10 570 4,200 Horstman, Edward
Tri-Star Cat 36 36'01 18'06 636 5,400 Horstman, Edward
Tri-Star Cat 36 36'01 19'06 643 5,500 Horstman, Edward
Tri-Star Cat 38 37'11 19'05 690 7,500 Horstman, Edward
Tri-Star Cat 40 40'03 20'08 690 8,300 Horstman, Edward
Tri-Star Cat 41 40'04 21'10 760 8,700 Horstman, Edward
Tropic 12 39'04 21'08 n/a 7,000 Chantier Naval Force 3
Tropic 40 40'00 19'08 721 3.5 T Boudon/Naval Force 3
Tube Cat 30'02 20'02 443 2,200 Kurt Hughes Sailing Designs
Turissimo-9 29'06 17'00 570 4,972 Tennant, Malcolm
Turissimo-10 MK2 32'08 20'06 749 3,421 Tennant/Express Fib.
Twins 31 31'00 n/a n/a n/a Patterson, Pat
Twist 21'04 11'02 248 882 Chantier Naval Force 3
Ultimate Concept 32'00 13'04 618 6,200 Carlson Marine
UP 6 Catamaran 40 40'00 23'08 968 4,409 Arch. de Paris Lavilette
Vagrant 7.8 25'07 n/a n/a n/a Appleby, Garry
Vagrant 9.4 30'10 n/a n/a n/a Appleby, Garry
Vagrant 10.7 35'01 n/a n/a n/a Appleby, Garry
Valencia 38'09 22'03 880 10,670 Tennant, Malcolm
Vegas Cat 25 25'08 15'06 50 1,500 Catenacci, Anthonyob
Velocity 7 23'00 13'06 308 1,650 Grainger, Tony
Victory 35'00 16'00 596 9,000 Victory Catamarans
Vilma C 34'05 34'05 506 17,900 Compton, Peter
Viva 27 27'08 15'10 600 1,750 Westerly/Houghtonob
Vorpal Blade 36'00 18'00 608 5,500 Tennant, Malcolm
Vorpal Blade/Cruiser 39'05 18'00 608 8,500 Tennant, Malcolm
Vorpal Blade MkII 36'00 22'03 718 5,720 Tennant, Malcolm
Wadcat 32'05 16'00 300 6,137 deJong, Janbart
Wadvogel 37'03 21'00 560 6,610 deJong, Janbart
Wanderlust 40'00 19'08 575 6,000 Pelin Boat Plans
Warp Speed 7m 23'00 19'00 408 838 Parkyn, Nick
Warren 35 35'00 30'00 745 4,100 Warren Multihulls
Warrior 29 29'00 16'00 456 2,000 Bartolone/Conser
Weekend 24'08 12'08 269 992 Joubert-Nivelt/Atelier
Week End 8 26'00 14'03 n/a n/a Multi Difusion
Week End 27 26'00 14'03 n/a n/a Bord'Ocean
Whitehaven 9.5 31'03 19'02 525 6,944 Pescott, Mark
Whitehaven 10.5 34'06 20'11 661 8,201 Pescott, Mark
Whitehaven 11.1 36'06 20'11 669 8,774 Pescott, Mark
Wildcat 930 31'00 19'08 581 5,291 Schoeman, Eric
Wilderness 930 30'06 19'08 517 5,291 Schionning/Procat
Wilderness 1100  36 21'3 700 4,770 Schionning/Procat
Wildfire 27'11 n/a n/a n/a Tennant, Malcolm
Wildwind MkII 32'06 16'00 576 1,400 Wildwind Catamarans
Wilson 38 38'00 22'03 790 n/a Don Wilson Boat Co.ob
Windrush 700 24'01 16'01 352 1,500 Windrush Catamarans
Windsong 30'09 17'08 373 3,200 Woods Design
Windspeed 29 29'00 20'00 500 3,500 Crowther, Lock†
Windspeed 32 32'00 19'09 500 5,000 Crowther, Lock†
Windspeed 35 35'09 21'06 736 6,500 Crowther Lock†
Windspeed 36C 35'09 21'06 736 6,500 Multihull Yacht
Witness 10 34'07 16'00 562 12,000 Crowther, Lock†
Witness 35 34'08 16'10 562 11,500 Crowther, Lock†
Woodwind 6.5 21'04 13'00 n/a 1,100 Simpson, Roger
Woodwind 9.1 30'00 27'04 470 n/a Simpson, Roger
Woodwind 10.3 33'09 20'00 528 n/a Simpson, Roger
X-Kat 23 ? ? ? ? Kelsall Catamarans
X-Kat 26 26'00 16'04 409 3,400 Kelsall Catamarans
X-Kat 30 ? ? ? ? Kelsall Catamarans
Xkat 32 32'08 19'00 680 4,840 Kelsall Catamarans
Zoum 80R Trailer Cat 26'01 14'09 334 2,866 Novation Marine
Zoum 80R 26'00 15'00   380 1,350 Cataclub/FC
Zoum 125 40'00 24'00   1,200 7,200 Profil/Cataclub