Cats Over 40 Feet
(Note, this is a big table and will take a while to load)

Boat LOA BOA SA Displ. Design/Mfg.
65' Day Charter 65'00 32'00 1,900 35,000 Chris White Design
65' Term Char/Cruis 65'00 32'00 2,100 40,0000 Chris White Design
Adrenalin 47'03 27'03 1,292 11,243 Lerouge, Erik
Advantage 43 43'06 27'08 1,022 8,818 Advantage Multihullsob
Advantage 43 Sport 43'06 27'08 1,023 8,377 Advantage Multihullsob
Advantage 44 Cat 43'06 28'00 1,000 10,000 Shuttleworth, John
Aikane X-5 62'06 31'00 1,704 8,000 Choy, Rudy
Albatros 42'00 19'11 320 11,250 Pelin Boat Plans
Alisun-J&B 59'00 29'06 1,895 n/a Alu Marine
Alize 54 54'00 n/a n/a n/a  
Alpha Omega 44'04 25'00 839 13,200 Sedlmayer, AlbertOB
Apache 41 41'00 19'06 710 13,350 Macalpine-Downie†
Apache 45 MkII 45'00 25'00 825 17,000 Macalpine-Downie†
Argo 50'00 27'11 904 10,000 Woods Designs
Ariki 45'06 20'00 712 6,000 Wharram, James
Atlantic 40, #118 40'10 23'00 800 10,000 Chris White Designs
Atlantic 42 42'00 24'00 950 13,000 Chris White Designs
Atlantic 46, #124 46'05 25'06 1,725 1,350 Chris White Designs
Atlantic 46 46'04 25'00 1,100 15,000 Chris White Design
Atlantic 46/LR Mk2 48'00 24'05 1,100 17,500 Chris White Design
Atlantic 42 42'00 24'00 950 13,000 Chris White Designs
Atlantic 50, #117 50'00 28'00 1,320 18,000 Chris White Designs
Auxiliary R/C 44'11 23'01 927 8,600 Harris, Robert
Awesome 62'08 32'00 1,664 23,000 C/S/K
Aztec 42'04 20'00 920 17,246 Harris, Robert
Bagatelle 41'06 25'00 840 9,000 Crowther, Lock†
Bagatelle 43 43'00 23'00 1,012 17,196 Crowther†/Catana
BaltiCat 42 42'01 21'08 1,206 9,600 Huettermann
Barbie Clear 56'00 25'00 1,226 22,500 Buhler, Vance
Bartolone Mtr./Sailer 80'00 36'00 1,624 n/a Bartolone, Vince
Bartolone Race/Cruis. 65'06 34'00 1,751 n/a Bartolone, Vince
Beluga 50'10 30'06 1,163 14,109 Bernd Köhler/K-Designs
Beta Cat 43'00 25'00 918 10,000 Bartolone, Vince
Big Wednesday 46'00 26'03 1361 10,440 Tennant, Malcolm
Bird 57'05 27'10 1,292 15,000 Scharping
Blade Runner 43'02 26'11 1,040 3,997 Tennant, Malcolm
Blue Moon 72'02 34'05 n/a n/a Alu Marine
Bora-Bora 50'00 28'06 1,658 13,227 Lerouge, Erik
Brady 12.5 41'00 22'00 968 19,991 Peter Brady & Assoc.
Brady 12.7 Motorsailer 41'07 21'11 968 19,991 Peter Brady & Assoc.
Brady 12.8 42'00 22'04 1,050 16,534 Peter Brady & Assoc.
Brady 13.2 Motorsailer 43'00 23'00 1,076 22,522 Peter Brady & Assoc.
Brady 13.8 45'03 23'05 1,022 20,921 Peter Brady & Assoc.
Brady 14.0 Aluminum 45'03 23'00 1,100 n/a Peter Brady & Assoc.
Brady 14.0 Motorsailer 46'00 23'00 1,100 26,455 Peter Brady & Assoc.
Brady 14.3 Motorsailer 46'11 24'11 1,205 18,959 Peter Brady & Assoc.
Brady 15.6 Motorsailer 51'00 25'00 1,184 26,455 Peter Brady & Assoc.
Bridgedeck 40 40'03 24'06 590 6,500 Kurt Hughes Sailing Designs
Bridgedeck 40 40'08 24'00 710 13,470 Kurt Hughes Sailing Designs
Bridgedeck 45 44'10 25'00 727 9,900 Kurt Hughes Sailing Designs
Caicos 42 42'00 19'04 1,108 14,500 Stuart Yacht
Caicos 45 Pilothouse 45'00 19'04 1,000 19,000 Stuart Yacht
Caona-2 44'00 22'00 850 8,800 Spronk, Peter
Cape York 46 46'07 27'00 1,367 19,841 Meyjes, Simon
Captain Cook/Pahi 42'00 19'00 600 7,000 Wharram, James
Caraibes 66 65'06 32'08 1,582 33,069 Langevin, Sylvestre
Carnival 49'00 25'00 950 24,000 Buhler Yachts, Ltd.
Casamance 43'08 22'08 1,022 16,534 Fountaine Pajot
Casamance 44 45'00 23'00 1,023 18,000 Fountaine Pajot
Cat-12 41'02 21'08 1,270 15,000 Scharping
Cata 13m 43'06 23'00 1,292 11,022 International Marine
Cata 15 49'03 23'00 n/a n/a Technicomposites
Cataclub 14.8 48'07 27'00 1,399 14,800 Cataclub
Cataclub 42 42'00 24'06 1,170 6,600 CPA/Cataclub
Cataclub 54 54'00 27'05 1,260 8,000 CPA/Cataclub
Catalac 12 40'10 17'06 685 18,500 Lack, Tom
Catamaran 13.5 44'04 10'12 1,012 12,125 Jeantot, Philippe
Catamaran 40 F 40'08 25'03 705 8,100 Kurt Hughes Sailing Designs
Catamaran 40 S 40'08 24'00 705 8,100 Kurt Hughes Sailing Designs
Catamaran 43 43'02 23'06 728 17,610 Kurt Hughes Sailing Designs
Catamaran 44 44'07 24'00 776 10,100 Kurt Hughes Sailing Designs
Catamaran 45 45'10 29'03 840 7,900 Kurt Hughes Sailing Designs
Catamaran 46 46'00 23'00 754 17,637 Quorning Boats ApS.
Catamaran 55 55'10 30'00 1,126 15,900 Kurt Hughes Sailing Designs
Catamaran 75 76'01 42'00 1,443 29,000 Kurt Hughes Sailing Designs
Catamaran 80 80'00 43'00 3,650 17,000 Shuttleworth, JohnOB
Catana 42 42'00 23'00 969 10,600 Catana
Catana 43 43'00 23'00 1,238 17,195 Crowther, Lock†
Catana 44 44'00 23'00 1,055 10,400 Catana
Catana 46 47'11 23'00 560 15,600 Catana
Catana 47 47'03 23'03 1,023 16,000 Catana
Catana 48 47'10 23'03 1,184 11,000 Catana
Catana 411 41'00 21'04 850 10,800 Catana
Catana 531 52'10 23'07 1,292 22,000 Catana
Catapulte 50 50'00 31'06 1,432 7,716 Langevin, Sylvestre
Catastrophe 44'04 20'04 963 8,598 Sass, Heinz-Jürgen
Catatour 65 65'00 33'03 976 n/a Langevin, Sylvestre
Catbird 47 45'11 24'11 1,356 15,432 Francqueville/Cadeau
Catbird 50 50'00 n/a n/a n/a Francqueville/Cadeau
Catbird 53 52'06 27'03 n/a n/a Francqueville/Cadeau
Cat-Flot 42 42'00 20'03 861 11,200 Langevin, Sylvestre
Cat-Flot 48 47'03 23'00 1,118 20,000 Langevin, Sylvestre
Cat S 43 42'00 21'03 1,200 11,000 Langevin, Sylvestre
Cat S 45 45'00 23'06 1,246 13,000 Langevin, Sylvestre
Cat S 50 49'02 23'00 904 n/a Langevin, Sylvestre
Cat-Tour 65 64'03 33'03 979 n/a Langevin, Sylvestre
Celica III 52'00 25'00 1,000 18,000 Buhler Yachts
Challenger 49'03 30'10 1,615 6,600 Tennant, Malcolm
Charente Maritime II 85'00 44'04 n/a 19,600 Joubert-Nivelt
Charter 45 45'00 30'00 790 6,200 Kurt Hughes Sailing Designs
Charter 54 54'00 30'01 955 10,900 Kurt Hughes Sailing Designs
Charter 55 55'00 30'00 1,001 7,900 Kurt Hughes Sailing Designs
Charter 65 65'00 36'00 1,571 38,800 Kurt Hughes Sailing Designs
Charter 75 75'00 34'00 2,400 56,000 Kelsall, Derek
Charter Catamaran 44'00 22'00 690 12,000 Newick, Richard
Cheshire Cat 60'00 25'00 3,000 22,000 Treiber, George
Cirrus 45'11 24'11 1,099 11,500 Woods Designs
Cnam 129 42'08 23'00 1,076 13,227 Ducancelle/Novation
Cobra 45 45'00 22'00 1,150 7,000 Karmin, Don/Burtis Boat Works
Cobra 48 48'00 20'00 880 22,000 Karmin, Don
Colt Cars GB 60'00 40'00 n/a 10,000 Holland, Ron
Composite 64 64'00 32'06 1,800 17,000 Crowther†/Carter
Const. Camber 15m 48'00 26'09 1,100 24,000 Marples, John
Continental 1 75'00 26'00 1,500 n/a Sawicki, John
Cordova 60'00 28'06 1,564 36,080 Tennant, Malcolm
Cormorant 43'10 28'00 883 12,346 Bernd Köhler/K-Designs
Corsair 42 42'00 25'00 n/a 8,600 Simonis, Alexander
Corsair 42 42'09 24'09 1,108 10,350 Simonis, Alexander
CRC 100 52'06 23'00 1,196 n/a Ulvesand, Sture
Croix Blanche 52'06 27'11 1,625 16,534 Lerouge, Erik
Cross 41 41'00 18'00 600 14,000 Cross, Norman†
Cross 46' Cat 46'00 21'01 830 19,500 Cross, Norman†
Cross 47 47'00 23'00 830 22,000 Cross, Norman†
Cross 61 Cruiser 61'06 28'03 1,475 40,000 Cross, Norman†
Crowther 40, #102 40'04 23'00 864 20,000 Crowther, Lock†
Crowther 42, #62 41'06 25'00 840 9,000 Crowther, Lock†
Crowther 42, #226 42'00 23'00 1,172 11,500 Crowther, Lock†
Crowther 43, #118 43'00 23'00 1,010 17,000 Crowther, Lock†
Crowther 43, #220 43'08 24'01 1,029 14,000 Crowther, Lock†
Crowther 44, #41 44'02 21'00 1,204 23,400 Crowther, Lock†
Crowther 44, #85 44'00 23'07 881 18,000 Crowther, Lock†
Crowther 44, #220 44'00 24'00 1,029 14t Lock Crowther Designs (Brett
Crowther 45, #90 45'00 29'02 1,182 65,000 Crowther, Lock†
Crowther 46, #57 46'03 28'04 1,465 12,000 Crowther, Lock†
Crowther 46, #69 46'01 24'01 1,214 23,980 Crowther, Lock†
Crowther 46, #150 46'06 23'06 1,256 12,000 Crowther, Lock†
Crowther 46, 150 MkII 46'06 23'06 1,256 12,000 Crowther, Lock†
Crowther 49, 85 MkII 48'00 23'07 1,215 19,000 Crowther, Lock†
Crowther 49, 85 MkIII 49'00 23'07 1,215 19,000 Crowther, Lock†
Crowther 49, #130 49'11 29'00 1,449 6,500 Crowther, Lock†
Crowther 50, #81 50'00 30'00 1,768 16,500 Crowther, Lock†
Crowther 50, #222 50'00 27'00 1,230 17,000 Crowther, Lock†
Crowther 53, #70 53'00 28'02 1,800 22,000 Crowther, Lock†
Crowther 56, #61 55'07 28'00 1,710 21,500 Crowther, Lock†
Crowther 56, #79 55'10 28'00 1,708 22,650 Crowther, Lock†
Crowther 56, #108 56'00 29'06 1,625 30,000 Crowther, Lock†
Crowther 60, #53 60'00 31'00 1,647 14,000 Crowther, Lock†
Crowther 60, #58 59'03 26'06 1,940 36,000 Crowther, Lock†
Crowther 60, #127 60'00 40'06 1,973 10,000 Crowther, Lock†
Crowther 60, #156 60'00 28'03 2,691 26,000 Crowther, Lock†
Crowther 65, #223 65'06 39'04 2,880 15t Lock Crowther†
Crowther 69, #124 69'00 32'00 2,070 75,000 Crowther, Lock†
Crowther 71, #60 70'09 31'06 2,905 43,000 Crowther, Lock†
Crowther 71, #76 70'09 31'06 2,298 43,000 Crowther, Lock†
Crowther 74, #73 73'06 30'09 2,443 60,000 Crowther, Lock†
Crowther 81, #166 81'10 41'04 3,422 51 t Crowther, Lock†
Crowther 82, #97 82'08 34'00 3,231 90,000 Crowther, Lock†
Crowther 84, #213 84'00 41'00 3,200 n/a Crowther, Lock†
Crowther 94, #96 94'00 37'06 4,130 80 t Crowther, Lock†
Crowther 98, #96 MkII 98'00 40'08 4,490 n/a Crowther, Lock†
Crowther 98, #167 98'08 42'07 4,420 104 t Crowther, Lock†
Crowther 100, #126 100'00 42'06 4,528 80 t Crowther, Lock†
Crowther 100, #167 100'00 42'00 4,420 n/a Crowther, Lock†
Crowther 105, #126 105'00 42'02 5,213 n/a Crowther, Lock†
Crowther 126, #202 126'03 42'07 7,500 n/a Crowther, Lock†
Crow. 136, #154 MkII 136'00 52'00 8,120 n/a Crowther, Lock†
Cr./Racer B’deck 42'00 27'05 1,000 7,200 Shuttleworth, John
Cr./Racer Cat 45'00 29'00 1,076 7,000 Shuttleworth, John
Cr./Racer Cat 50'00 34'00 1,750 12,000 Shuttleworth, John
Cr./Racer Cat 52'00 36'00 1,830 9,000 Shuttleworth, John
Cr./Racer Cat 63'05 37'05 2,065 32,000 Shuttleworth, John
Cr./Racer w/house 42'00 27'05 900 7,400 Shuttleworth, John
Cruising 46 45'11 24'11 1,137 18,700 Tennant, Malcolm
Cruising Cat 42'07 18'08 1,076 16,000 Langevin, Sylvestre
Cruising Cat 49'03 27'04 1,335 n/a Sass, Heinz-Jürgen
Cruising Cat 52'00 34'06 1,700 13,000 Shuttleworth, John
Cruising Cat 64'06 29'00 2,100 n/a Bartolone, Vince
Cruising Cat 65'00 36'06 1,800 31,000 Shuttleworth, John
Cruising Cat 70'00 36'06 2,350 60,000 Shuttleworth, John
Cruising Cat 42 42'02 24'00 855 10,200 Kurt Hughes Sailing Designs
Cruising Cat 42 42'02 24'00 720 14,000 Kurt Hughes Sailing Designs
Cruising Cat 42 42'02 27'00 720 14,000 Kurt Hughes Sailing Designs
Cruising Cat 42 42'02 28'00 680 13,000 Kurt Hughes Sailing Designs
Cruising Cat 48 48'00 30'00 1,226 8,000 Kurt Hughes Sailing Designs
Cruising Cat 48 48'00 30'00 880 15,000 Kurt Hughes Sailing Designs
Cruising Cat 52 52'06 28'00 996 12,000 Kurt Hughes Sailing Designs
Cruising Cat 13m 42'06 18'07 1,076 n/a Crowther, Lock†
C-Star 45 44'07 29'09 1,100 15,950 C & C International Yachts
Daycharter 42 42'02 28'00 680 13,000 Kurt Hughes Sailing Designs
Daycharter 42 42'02 26'01 684 8,650 Kurt Hughes Sailing Designs
Daycharter 45 45'00 30'00 526 12,000 Kurt Hughes Sailing Designs
Daycharter 46 46'00 28'00 741 9,800 Kurt Hughes Sailing Designs
Daycharter 46 46'06 28'00 915 10,850 Kurt Hughes Sailing Designs
Daycharter 48 47'04 28'00 951 14,000 Kurt Hughes Sailing Designs
Daycharter 54 54'00 30'00 955 22,062 Kurt Hughes Sailing Designs
Daycharter 55 55'00 30'00 1,150 18,000 Kurt Hughes Sailing Designs
Daycharter 55 55'06 30'00 1,126 13,850 Kurt Hughes Sailing Designs
Day Charter Cat 53'10 28'06 1,410 11,080 Simonis, Alexander
Daycharter Motorsail 42'08 27'11 736 10,650 Kurt Hughes Sailing Designs
Daycharter Playpen 55'00 29'11 999 13,800 Kurt Hughes Sailing Designs
DC 1300 42'08 n/a n/a n/a Budde Designs
DC 1400 45'11 n/a n/a n/a Budde Designs
Deguello 46'06 23'06 1,256 10,000 Crowther, Lock†
Dosai 45'11 n/a n/a n/a Tennant, Malcolm
Eagle 66'00 29'00 2,000 20,000 Spronk, Peter
Eco-Ranger 125'00 60'00 n/a n/a Crafer, James
Edel Cat 42 42'00 23'00 1,037 n/a Edel Strat
Edel Cat 43 42'08 23'11 1,141 35,420 Edel Strat
Elf Aquitaine I (A) 59'00 35'09 1,884 13,900 Langevin, Sylvestre
Elf Aquitaine I (B) 61'00 35'09 2,207 13,900 Langevin, Sylvestre
Elf Aquitaine (rev.) 61'00 35'09 2,207 13,900 Langevin, Sylvestre
Elf Aquitaine II 62'03 42'08 n/a 10,000 Briand, Philippe
El Tigre 60'00 24'00 1,165 n/a Spronk, Peter
Estuaire 43 43'00 n/a n/a n/a Estuaire
Estuaire 52 52'00 n/a n/a n/a Estuaire
Estuaire 60 60'00 n/a n/a n/a Estuaire
Eva 42 42'00 21'00 n/a n/a JC Plaisance
Eva 52 50'11 25'07 n/a n/a JC Plaisance
Excellence 46 46'00 n/a n/a n/a Lerouge, Eric/CPA
Excursion 18m 59'00 56'07 1,830 40,000 Sedlmayer, Albert
Falcon 53'00 28'00 1,500 10,000 Walwyn, Philip
Fast Cat Cr. 42 45'00 23'01 927 8,900 Harris, Robert
Fast Cruising 45 46'00 28'00 905 12,752 Kurt Hughes Sailing Designs
Fast Cruising Cat 42'09 28'00 1,085 7,366 Price, Michael
Fast Cruising Cat 65'06 34'00 n/a n/a Bartolone, Vince
Fast Friends 43'00 23'00 973 11,350 Johnson, Skip†
Fast Offshore Cr. Cat 42'01 23'01 914 13,227 Simonis, Alexander
Fima 72 72'00 35'05 3,046 71,936 Tennant, Malcolm
Fleury Michon (VII) 85'00 43'04 n/a 19,600 Joubert-Nivelt
Format 41 41'00 23'07 936 12,800 Peter, J.
Formule TAG 79'09 41'06 2,450 17,600 Irens, Nigel
Freebird 50'00 25'00 1,250 16,000 Northshore Yachts
Freydis 40'06 24'07 1,238 882 Lerouge, Erik
Freydis 45'11 25'00 1,249 22,000 Lerouge, Erik
Fury 60'00 34'10 1,300 10,000 Lindenberg YachtsOB
Gaïa 49'00 28'00 900 8,000 Norwood, Joseph
Gaïa (rev.) 60'08 28'00 1,160 11,524 Norwood, Joseph
Gautier II 45'00 39'05 1,345 7,600 Langevin, Sylvestre
Gautier III 60'00 53'00 2,228 12,787 Langevin, Sylvestre
G-Force 44 44'00 27'00 694 8,600 G-Force High TechOB
Gold Coast 42 DC 42'00 24'00 694 8,000 Hatfield, Roger
Gold Coast 44 C 44'00 24'08 865 16,000 Hatfield, Roger
Gold Coast 46 DC 46'00 25'10 840 13,750 Hatfield, Roger
Gold Coast 52 52'00 29'00 1,142 19,000 Hatfield, Roger
Gold Coast 53 DC 53'06 28'06 1,150 19,500 Hatfield, Roger
Gold Coast 55 DC 55'00 28'06 1,150 23,500 Hatfield, Roger
Gold Coast 57 DC 57'00 28'00 1,100 16,000 Hatfield, Roger
Gold Coast 64 DC 64'00 30'05 1,440 23,000 Hatfield, Roger
Gold Coast 70 DC 70'00 30'00 2,000 32,000 Hatfield / Branch
Goldie Italia 60'00 55'09 2,239 18,000 Scattolin, Alfeo
Graal 42 42'08 22'08 1,076 13,000 GRAAL
Happycalopse 46'07 27'03 1,388 3,307 Lerouge, Erik
Havkat 42 41'00 26’03 1,388 6,800 Oudrup, Lars
Holiday Charter Cat 80'00 36'00 1,187 n/a Bartolone, Vince
Horizon 44 44'00 23'00 957 12,100 Peteghem/Prevost
Horizon 48 47'07 24'11 1,180 18,000 Peteghem/Prevost
Hughes 42 42'02 24'27 720 6,300 Kurt Hughes Sailing Designs
Hughes 42 D Charter 42'02 26'01 684 8,650 Kurt Hughes Sailing Designs
Hughes 42 D Charter 42'08 27'11 736 10,650 Kurt Hughes Sailing Designs
Hughes 43, cyl mold 43'02 23'06 728 7,950 Kurt Hughes Sailing DesignsHughes 44
Hughes 45/bridgedeck 44'10 25'00 727 9,900 Kurt Hughes Sailing Designs
Hughes 45/fast cruis. 45'10 29'03 856 7,900 Kurt Hughes Sailing Designs
Hughes 46 D charter 46'00 27'11 741 9,800 Kurt Hughes Sailing Designs
Hughes 46/motorsail 46'06 24'00 740 11,105 Kurt Hughes Sailing Designs
Hughes 46 D charter 46'06 28'00 915 10,850 Kurt Hughes Sailing Designs
Hughes 48 48'00 30'00 880 9,000 Kurt Hughes Sailing Designs
Hughes 53 53'07 30'02 1125 17,500 Kurt Hughes Sailing Designs
Hughes 54 D charter 54'00 30'00 955 11,980 Kurt Hughes Sailing Designs
Hughes 55 D charter 55'00 30'00 1150 18,800 Kurt Hughes Sailing Designs
Hughes 55 D charter 55'00 29'11 999 13,800 Kurt Hughes Sailing Designs
Hughes 55 D charter 55'06 30'00 1125 13,850 Kurt Hughes Sailing Designs
Hughes 55 liveaboard 55'10 30'00 1125 15,900 Kurt Hughes Sailing Designs
Hughes 60 term char. 60'02 30'00 1,126 15,850 Kurt Hughes Sailing Designs
Hughes 65 term char. 65'00 36'00 1,571 22,000 Kurt Hughes Sailing Designs
Hughes 75 charter 76'01 42'00 1,443 29,000 Kurt Hughes Sailing Designs
Indigo 65'00 33'00 1,820 40,000 Wormwood, Peter
Irish Mist II 52'00 25'00 1,000 18,000 Buhler Yachts
Jacare 43'00 n/a n/a n/a Moncey/Jacare Marine
Jacques-Ribourel 80'00 42'07 n/a 24,000 Joubert-Nivelt
Jeffcat 415 42'08 23'07 1,033 9,920 Lerouge, Erik
Jinglebells 2 52'09 49'08 1,413 16,800 Simonis, Alexander
Kelly 42 42'00 22'08 1,070 17,637 Kelsall, Derek
Kelly 45 45'00 24'06 1,070 17,600 Kelsall, Derek
Kelly 47 47'06 24'00 1,184 26,455 Kelsall, Derek
Kennex 420 42'08 23'11 1,076 14,000 ProKennex
Kennex 445 Charter 44'05 25'00 1,079 15,200 ProKennex
Kennex 445 Legendary 44'05 25'00 1,230 17,200 ProKennex
Khan 49'03 26'03 1,215 17,000 Tennant, Malcolm
Kiele V 55'00 25'00 n/a n/a Choy, Rudy
Kismet 47C 47'03 18'00 317 n/a Kristofferson, Bill
Kreuzer-Cat 46'00 25'08 1,437 17,000 Scharping
Kreuzer-Cat 65'07 34'02 n/a 34,000 Scharping
Kreuzer-Cat 79'01 40'00 n/a 40,000 Scharping
Kronos 45 44'09 22'10 1,259 22, 000 Wauquiez, Henri
Lagoon 42 42'06 22'08 958 16,550 Tillotson Pearson/Jeanneau
Lagoon 47 46'03 24'11 1,076 19,200 Jeanneau TA
Lagoon 55 54'02 30'02 1,615 22,000 Van Peteghem/Jeanneau
Lagoon 57 54'02 30'02 1,615 22,000 Van Peteghem/Jeanneau
L’Aiglon (Jaz) 60'00 32'09 n/a n/a Peyron, Bruno
Leahi 46'11 22'02 833 8,400 Harris, Robert
Legend 46'00 n/a 1,000 17,636 Simpson, Roger
Legs of Mann V 52'00 24'06 1,200 8,000 Kelsall, Derek
Lindenberg 60 60'00 34'00 1,300 10,500 Lindenberg YachtsOB
Lindenberg-65 64'09 31'00 1,706 31,000 Windmar
Logical 46 46'00 23'10 890 26,000 C&C Yachts
Lohe Lani 60'00 28'04 1,932 32,000 Morrelli & Melvin
Luxury Cruising Cat 53'07 30'02 1,126 32,778 Kurt Hughes Sailing Design
Luxury Cruising Cat 65'07 32'02 1,805 40,000 Simpson Design
Luxury Cruising Cat 76'01 42'00 1,443 29,000 Kurt Hughes Sailing Design
Luxury Term Charter 76'01 42'00 1,696 34,500 Hughes, Kurt
Machete II 57'00 24'06 1,401 25,000 Bartolone, Vince
Magic Cat 82'00 38'07 2,349 55,000 Ollier & Associates
Maho 60'09 22'00 1,200 16,000 Spronk, Peter
Mancenillier 59'00 32'10 1,399 40,000 Riviere, Philippe
Mannanan 1 75'00 34'02 2,860 44,000 Kelsall, Derek/Mannanan
Manta 41'00 23'04 775 9,480 Bernd Köhler/K-Designs
Manta Cat 50'00 24'00 1,108 14,000 Myers, Hugo†
Manta P-12 40'10 23'07 784 8,810 Köhler, Bernard
Marquises 54 53'06 26'09 1,722 26,000 Fountaine Pajot
Marquises 56 53'06 26'09 1,722 26,000 Fountaine Pajot
Marshan-15 49'03 26'05 1,893 25,016 Tennant, Malcolm
Mayotte 47 46'03 27'03 1,130 17,400 Simonis, Alex
MM 46 Cruising Cat 46'06 25'00 1,144 17,000 Morrelli & Melvin
MM 60 Charter Cat 60'00 28'04 1,942 32,000 Morrelli & Melvin
MM 65 Cruising Cat 65'00 34'00 1,886 32,000 Morrelli & Melvin
MM 85 Cruising Cat 85'00 40'00 3,366 70 t Morrelli & Melvin
Moondance 46'00 27'11 741 16,500 Huges, Kurt
M/S 13.5m Cat 44'04 20'04 934 7,800 Sass, Heinz-Jürgen
Multicap 1600 52'06 24'03 1,292 18,000 Harle, Philippe/Multicap Car.
Myers Cruiser 43 43'00 20'00 700 12,000 Myers, Hugo†
Myers Cruiser 46 46'00 42'00 800 12,00 Myers, Hugo†
Myers Cruiser 50 50'00 24'00 1,000 15,000 Myers, Hugo†
Myers Custom 43 43'00 19'00 860 14,000 Myers, Hugo†
Myers Day Charter 59'00 26'00 1,300 24,000 Myers, Hugo†
Myers Racer 45 45'00 22'00 800 7,000 Myers, Hugo†
Myers Racer 50 50'00 24'00 900 12,000 Myers, Hugo†
Mystery Cove 420 42'00 23'00 765 8,430 Tony Grainger
Mystery Cove 420/n 41'11 22'06 1,195 16,280 Tony Grainger
Narai Mk IV 40'06 19'00 529 6,000 Wharram, James
Nebula 13.5 44'03 25'00 1,012 15,432 Chamberlin, Robin
New Look 305 102'00 43'03 4,400 100 t CPA/Cataclub
Nimble 39.9 40'06 21'09 840 14,991 M&M Boatbuilders
Nimble 49.4 49'01 26'03 1,130 16,975 M&M Boatbuilders
Nimbus 12.6 41'05 23'00 807 13,500 Chamberlin, Robin
Nimbus 43 40'04 22'02 796 13,448 Chamberlin/OSTAC
NissenCat14.4 47'03 23'07 1,206 13,000 Nissen, George
Nova2net 80'00 43'00 3,350 17,000 Shuttleworth, John
Novara 44C 44'03 30'06 603 9,000 Novara Design
Novara 44R 44'03 30'06 1,884 8,200 Novara Design
Novara 66 65'07 42'08 2,611 34,000 Novara Design
Novarra 54'00 34'04 1,787 40,000 Shuttleworth, John
Ocean Cruising Cat 53'10 26'11 1,378 19,080 Simonis, Alexander
Oceanic 41 41'00 20'10 740 24,000 O’Brien, Bill
Oceanic 45 45'00 22'10 1,076 33,600 O’Brien, Bill
Oceanic 50 49'10 25'03 1,206 46,000 O’Brien, Bill
Oceanic 60 59'09 30'00 1,798 80,000 O’Brien, Bill
Oceanic 70 69'11 28'10 2,454 92,000 O’Brien, Bill
Ocean Ranger 45'00 n/a n/a n/a Prout Catamarans
Ocean Speed 57'09 32'10 1,884 11,000 Peyron, Bruno
Odin 60'00 27'03 1,204 20,000 Woods Designs
Ondina 44'11 25'03 926 14,000 Woods Designs
Orca 50'10 31'06 1,302 15,432 Bernd Köhler/K-Designs
Oro 44'11 21'02 904 13,600 Givens, Ron/Mitchell,
Oro 46'00 20'00 750 7,000 Wharram, James
Outremer 50 49'10 26'03 1,604 17,000 Outremer
Pahi 42/Capt. Cook 42'00 18'00 600 7,000 Wharram, James
Pahi 63/Gaia 63'00 28'00 1,355 12,000 Wharram/Boon
Parallax 18.3m 60'00 33'02 2,336 n/a OSTAC
Passion 55 54'02 27'03 1,453 30,000 Quality Marine
Pastorale 17.60 59'09 27'10 1,485 27,000 Joubert-Nivelt
Pastorale JNP 59'01 31'02 1,722 21,000 Pint
Paul Ricard I 55'10 55'09 2,109 13,000 Lefaudeux/de Bergh
Paul Ricard II 54'00 59'09 2,109 n/a Lefaudeux/de Bergh
Pearlfishing Cat 73'06 30'09 2,443 60,000 Crowther, Lock†
Performance 67 67'00 33'00 2,020 25,400 Wormwood, Peter
Planecat 50 50'00 34'00 1,902 16,500 Rogala, Richard
Ppalu 75'00 27'06 1,300 26,000 Spronk, Peter
Pride of Auckland 59'00 27'08 1,830 17,000 Sedlmayer, Albertob
Privilège 42 42'00 23'00 1,088 16,500 Jeantot Marine/Catamaran Charters & Sales
Privilège 43 42'08 24'00 1,152 18,730 Jeantot Marine/Catamaran Charters & Sales
Privilège 45 44'10 23'10 1,292 19,800 Jeantot Marine/Catamaran Charters & Sales
Privilège 482 48'02 26'04 1,313 22,000 Jeantot Marine/Catamaran Charters & Sales
Privilège 51 51'07 26'05 1,649 25,350 Jeantot Marine/Catamaran Charters & Sales
Privilège 65 65'01 34'05 2,691 41,887 Jeantot Marine/Catamaran Charters & Sales
Profil 57 57'05 27'11 1,453 26,455 Ducancell/Novation Mar.
Puffin 53 53'00 30'00 1,800 n/a Basse, Luther/Rainbow
Quasar 50 49'00 23'06 978 20,000 Prout Catamarans
Racer/Cruiser 50'00 34'00 1,902 16,500 Shuttleworth, John
Racing Cat 80 80'00 42’00 3,500 18,000 Shuttleworth, John
Region Centre 45'00 34'02 n/a n/a Group GRAAL
Revolution 63'00 30'02 n/a 32,760 Tennant, Malcolm
Roger et Gallet 68'11 39'05 n/a 11,000 Langevin, Sylvestre
Roomeran 46'00 22'00 845 15,000 Newick, Richard
Roving Mad 450 150'00 70'05 6,810 130t CPA/Cataclub
Royale II 80'00 40'05 n/a 16,000 GRAAL
Saiga 45'00 25'00 1,350 13,500 Yachting Avenir
Seaeagle 59'01 34'01 1,529 20,503 Bernd Köhler/K-Designs
Sea Falcon 70'00 32'00 n/a 17,000 Macalpine-Downie†
Searunner 44 44'00 25'00 730 18,000 Brown, Jim
Searunner 64 64'00 33'00 1,710 37,000 Brown, Jim
Searunner 64-C 64'00 32'06 1,710 31,000 Brown/Marples
