Trimarans Over 40 Feet

Boat LOA BOA SA Displ. Design/Mfg.
AA 48 47'05 24'01 675 n/a Piver, Arthur†
Alabatros 46'00 n/a n/a n/a Alu Marine
Amaran 40'02 33'04 194 160 Viegers, Piet
Aquaspace 62'06 27'10 3,412 n/a Rougerie, J.ob
Ariki 40'03 32'06 1,183 13,000 Tennant, Malcolm
Atlantic ‘S’ 53'00 36'00 1,300 7,000 Kelsall, Derek
Banks 44 44'00 28'00 775 8,000 Banks, Trevor
Brittany Ferries 65'07 40'00 2,200 13,000 Shuttleworth, John
Buccaneer 40 40'06 27'06 1,072 9,500 Crowther, Lock†
Buhler 55 55'00 n/a 1,600 31,500 Buhler, Vance
CC 44m 44'00 27'06 860 11,000 Marples, John
CC 54 54'00 33'06 1,170 11,000 Marples, John
Corinthian 41 41'00 24'00 771 8,500 Corinthian Yachts
Creative 42'00 28'06 844 6,900 Newick, Richard
Cross 40 40'05 24'00 525 12,250 Cross, Norman†
Cross 42 MkII 42'06 23'10 665 14,500 Cross, Norman†
Cross 42R 42'05 27'06 760 9,000 Cross, Norman†
Cross 44 44'02 27'00 745 14,500 Cross, Norman†
Cross 45R 44'10 29'06 930 11,000 Cross, Norman†
Cross 45RC 44'10 28'06 930 12,500 Cross, Norman†
Cross 46 MkII 46'06 25'03 780 19,500 Cross, Norman†
Cross 48 48'06 26'06 890 20,750 Cross, Norman†
Cross 49 48'10 27'00 920 20,000 Cross, Norman†
Cross 50 49'09 27'00 900 24,000 Cross, Norman†
Cross 52B 52'04 28'10 1,050 30,000 Cross, Norman†
Cross 52R 52'00 32'00 1,125 15,000 Cross, Norman†
Cross 62CR 62'06 37'06 1,500 21,000 Cross, Norman†
Cross 78R 78'06 44'04 2,575 32,000 Cross, Norman†
Crowther 53, #34 52'06 30'06 1,376 19,150 Crowther, Lock†
Crowther 55 55'02 36'00 2,136 13,000 Crowther, Lock†
Crowther 60, #193 60'00 52'06 2,270 28,000 Crowther, Lock†
Cr./Racer 45 45'00 34'00 1,100 7,000 Shuttleworth, John
Cr./Racer 56 56'00 37'00 1,570 12,000 Shuttleworth, John
Crusader 55'00 32'06 1,755 15,000 Cross, Norman†
Cuan Law 105'00 44'00 5,200 165,000 Muirhead, Duncan
Damiana 42'00 33'00 1,000 7,000 Shuttleworth, John
Demountable 40 40'01 30'02 602 6,300 Kurt Hughes Designs
Exception 43 42'08 27'07 915 4 T Briand/Naval Force 3
Exception 52 52'06 32'10 1,206 6.5 T Briand/Naval Force 3
Fast Cruiser 44 44'04 28'07 900 15,000 Marples, John
Fleury Michon VI 56'00 36'00 1,800 10,400 Shuttleworth, John
G-Force 44 44'00 27'00 694 8,600 G-Force High Techob
G-Force 44 Cr TriTR 44'00 27'00 800 10,000 G-Force High Techob
Gold Coast 42 42'00 28'00 800 8,000 Hatfield, Roger
Gold Coast 56 C 56'00 35'00 1,550 14,000 Joe Colpit/Hatfield/Branch
Goose 54'00 33'06 1,170 11,000 Marples, John
Great American 60'00 40'00 n/a n/a Shuttleworth, John
Great Britain III 80'00 38'00 3,000 24,000 Kelsall, Derek
Great Britain IV 52'00 36'00 1,300 7,700 Kelsall, Derek
Hammerhead 54'00 35'00 1,200 17,000 Chris Whitw Designs
Hitachi 60'00 46'00 1,895 12,000 Van Peteghem/Prevost
Hughes 43 cruis/CM 43'01 30'02 696 4,600 Kurt Hughes Designs
Hughes 52world cruis. 53'02 38'11 1,126 10,738 Kurt Hughes Designs
Hughes 60 compos. 60'05 44'06 1,454 12,800 Kurt Hughes Designs
Impulse 50'00 36'05 1,281 13,000 McLaren, Peter
Juniper 54'06 30'00 975 13,500 Chris White Designs
Juniper 2 54'00 32'06 1,100 14,000 Chris White Designs
K-45 45'00 30'00 1,090 9,400 Kelsall, Derek
K-48 48'00 28'00 1,190 24,000 Kelsall, Derek
K-53 53'00 34'00 1,500 10,000 Kelsall, Derek
Kismet 43 43'00 n/a n/a n/a Kristofferson
Lammer Law 95'00 42'00 3,500 93,000 Muirhead, Duncan
Liahona 40 40'06 27'00 687 4,174 Simpson, Roger
Liahona 43 43'00 27'00 880 9,000 Simpson, Roger
Limmershin 53'00 33'08 1,350 11,500 Newick, Richard
Livery Dole III 60'00 40'00 2,000 11,000 Shuttleworth, John
Lucretia 49'11 34'00 1,130 10,500 Newick, Richard
Matamona 40'09 28'00 730 14,400 Westell, J.
Moxie 50'01 32'06 1,150 8,400 Newick, Richard
Moxie II 49'10 33'03 1,300 11,000 Newick, Richard
New Wave 59'10 38'00 1,360 18,000 Newick, Rchard
Ocdan Emu 43 43'02 36'06 1,441 n/a Tony Grainger Designs
Ocean Surfer (cruise) 43'00 30'00 774 7,000 Newick, Richard
Offshore Racer 45'00 34'06 1,060 7,000 Newick, Richard
OSTAR 88 49'10 34'00 1,227 10,500 Newick, Richard
Pat’s 51'02 28'00 740 10,000 Newick, Richard
Pistachio 55'00 29'00 1,250 33,000 Harris, Robert/Buhler
Piver Diadem 53'00 30'00 800 n/a Piver, Arthur†
Piver Empress 64'00 32'00 1,400 n/a Piver, Arthur†
Piver Trident 46'00 24'00 800 n/a Piver, Arthur†
Planesail 54'02 30'11 970 17,637 Walker Wingsail
Planesail 14.7 48'02 30'04 1,100 7,700 Walker Wingsail
Polynesie 45 44'09 34'05 1,292 7,716 Riviere, Philippe
RACA II 39'10 31'05 920 6,900 Newick, Richard
Rogue Wave 60'00 32'06 1,430 16,000 Newick, Richard
Seaclipper 41 41'06 27'06 775 12,500 Marples, John
Seahawk 44 44'00 27'00 953 13,500 Trimaran, Inc.ob
Searunner 40 40'10 23'11 727 13,800 Brown/Marples
Seawings 40 40'09 24'00 1,000 10,000 Johnson, Skip†
Shuttleworth 42 41'08 32'02 829 5,800 Shuttleworth, John
Steinlager 1 60'00 54'00 2,400 11,100 Alan-Williams, D.
Stresform 60 60'00 45'00 730 5,700 Gougeon Brothers
Sun Downer 42'06 27'03 820 13,800 Harris, Robert B.
Three Cheers II 46'00 27'00 1,171 7,600 Newick, Richard
Three Cheers III 46'00 29'00 912 7,600 Newick, Richard
Three Cheers IV 44'10 29'00 920 7,260 Newick, Richard
Three Legs of Mann 53'00 34'00 2,500 13,227 Kelsall, Derek
Traveler 47'10 34'02 1,015 11,650 Newick, Richard
Triagoz 45 44'03 27'09 732 12,125 Langevin, Sylvestre
Triagoz 50 50'00 30'00 1,312 17,000 Langevin, Sylvestre
Triagoz 60 S 60'00 53'00 2,228 12,787 Langevin, Sylvestre
Tri de 15.5m 49'09 39'04 1,521 7,000 Langevin, Sylvestre
Triform 50 49'00 23'00 850 20,160 Manners, E.
Trikini 12.26m 40'03 18'00 900 4,500 Lenman Industries
Trimar 42 42'00 n/a n/a n/a Macouillard, L.
Trimar 49 49'00 24'00 670 12,500 Macouillard, L.
Trimar 52 52'00 n/a n/a n/a Macouillard, L.
Trimaran 43 43'01 30'02 696 4,600 Kurt Hughes Designs
Trimaran 52 53'02 38'11 1,126 10,738 Kurt Hughes Designs
Trimaran 60 60'05 44'06 1,454 12,800 Kurt Hughes Designs
Tri-Star 41 41'00 24'04 735 11,000 Horstman, Edward
Tri-Star 41 XR 40'09 24'00 610 7,900 Horstman, Edward
Tri-Star 42 42'00 24'04 1,035 11,000 Horstman, Edward
Tri-Star 42 XR 42'00 24'00 1,130 8,500 Horstman, Edward
Tri-Star 42 XRC 42'00 24'00 1,044 9,700 Horstman, Edward
Tri-Star 43 MC 43'00 24'04 1,079 12,500 Horstman, Edward
Tri-Star 44 44'04 25'06 782 15,000 Horstman, Edward
Tri-Star 45 45'00 25'06 1,260 15,000 Horstman, Edward
Tri-Star 48 48'09 26'08 805 18,000 Horstman, Edward
Tri-Star 49 49'00 26'08 1,380 19,000 Horstman, Edward
Tri-Star 49 49'00 26'08 2,165 28,500 Horstman, Edward
Tri-Star 50 50'00 26'08 1,435 19,000 Horstman, Edward
Tri-Star 51 51'00 28'00 n/a n/a Horstman, Edward
Tri-Star 54 53'09 28'02 1,638 26,000 Horstman, Edward
Tri-Star 58 XR 58'00 32'09 2,185 26,000 Horstman, Edward
Tri-Star 59 59'00 32'09 1,790 50,000 Horstman, Edward
Tri-Star 60 59'09 32'04 1,999 40,000 Horstman, Edward
Tri-Star 65 65'00 36'00 2,090 60,000 Horstman, Edward
Tri-Star 80 80'00 47'06 2,890 50 t Horstman, Edward
Two-Star 44'10 29'00 920 7,260 Newick, Richard
Umopro Jardin V 53'09 40'00 1,615 10,000 Morrison, Philip
Voyager 45'00 n/a n/a n/a Nicol, H.
Westcoaster 43 42'08 34'09 1,313 10,780 Tony Grainger Yacht Design
Williams 44 44'00 22'00 936 8,450 Williams, Laurenob
Williams 45 45'00 26'00 950 10,500 Williams, Laurenob
William Saurin 85'00 52'06 3,713 24,000 Kelsall, Derek
Zefyr 43 42'09" 29'00" (w)465 11,550 Walker Wingsail